| S.NO | STUDENT NAME | DATE OF JOINING | VEDAM |
| 1 | P.V.S ADITYA SARMA | 16.8.2002 | KRISHNA YAJURVEDAM |
| 2 | CH.VEERABHADRAM | 16.8.2002 | KRISHNA YAJURVEDAM |
| 3 | N.RUSHIKESH | 16.8.2002 | KRISHNA YAJURVEDAM |
| 4 | S.V.N. UMAMAHESH SARMA | 16.8.2002 | KRISHNA YAJURVEDAM |
| 5 | M.PAVAN KUMAR | 20.10.2002 | SMARTHAM |
| 6 | G.K.SUBRAMANYAM | 16.8.2002 | KRISHNA YAJURVEDAM |
| 7 | P.RAMAKRISHNA | 16.8.2002 | KRISHNA YAJURVEDAM |
| S.NO | NAME OF THE PUNDIT | DATE OF JOINING | VEDAM |
| 1 | V.P.SARDHI | 10.8.2002 | PRINCIPAL |
| 2 | G.DATTATREYA SARMA | 10.8.2002 | K.Y.V PUNDIT |
| 3 | E.SAI KRISHNA | 3.12.2002 | CARETAKER |
| 4 | R.VENKATA VARDHAN | 20.2.2002 | SANSKRIT |
| 5 | SUBRAMANYASASTRY | 9.12.2002 |

| S.NO | NAME OF THE STUDENT | DATE OF JOINING | VEDAM |
| 1 | V.MURALIDHAR SARMA | 3.4.2003 | KRISHNA YAJURVEDAM |
| 2 | M.RAJASEKHAR | 12.4.2003 | SMARTHAM |
| 3 | S.KARTIKEYAN | 28.5.2003 | SMARTHAM |
| 4 | P.SIVA KARTIK | 2.6.2003 | SMARTHAM |
| 5 | P.V.N.D.K BHARADWAJ | 6.6.2003 | KRISHNA YAJURVEDAM |
| 6 | CH.BHARANI KUMAR | 12.7.2003 | SAMAVEDAM |
| 7 | J.VISWA PRASAD | 24.7.2003 | KRISHNA YAJURVEDAM |
| 8 | CH, SRAVAN KUMAR | 26.8.2003 | SMARTHAM |
| 9 | T.Y.N.KISHORE SARMA | 1.9.2003 | KRISHNA YAJURVEDAM |
| 10 | Y.V.N. SRUJAN SARMA | 13.10.2003 | SMARTHAM |
| 11 | V.SESHA JAGANADHAM | 13.10.2003 | SMARTHAM |
| 12 | M.SAI PAVAN | 20.10.2003 | SMARTHAM |
| 13 | V.VENKATESH SARMA | 30.10.2003 | SUKLA YAJURVEDAM |
| 14 | K.NAGASIVA | 2.11.2003 | SUKLA YAJURVEDAM |
| S.NO | NAME OF THE EMPLOYEE | DATE OF JOINING | DESIGNATION. |
| 1 | P.S.RAJSEKHAR | 23.1.2003 | CARETAKER |
| 2 | V.S.R.MURTY | 18.4.2003 | SMARTA PUNDIT |
| 3 | M.S.R. SARMA | 5.6.2003 | KRISHNA YAJURVEDA PUNDIT |
| 4 | R.MAHADEV SASTRY | 4.7.2003 | SAMA VEDA PUNDIT |
| 5 | A.V.R. TILAK | ACCOUTANT |
| S.NO | NAME OF THE STUDENT | DATE OF JOINING | VEDAM |
| 1 | D.B.S.SAICHARAN | 8.2.2004 | SMARTHAM |
| 2 | CH.N.V.PAVAN KUMAR | 15.2.2004 | SMARTHAM |
| 3 | V.SUDHA MADHAV | 2.7.2004 | SMARTHAM |
| 4 | T.SUBRAMANYA SARMA | 2.7.2004 | SMARTHAM |
| 5 | A.VENKATA RAMANA | 22.7.2004 | SMARTHAM |
| 6 | R.MURALI | 2004 | SUKLAYAJURVEDAM |
| 7 | SIRISH SANGHAVI | 2004 | SMARTHAM |
SANSKRTI EXAM SEPTEMBER 2004
PRATHAMA 4 passed
DWETEYA -11passed
NISNATA -1 passed
![]() |
|
![]() |
|
| S.NO | NAME OF THE STUDENT | DATE OF JOINING | VEDAM |
| 1 | G.NAGABHUSHAN SARMA | 1-1-2005 | SMARTHAM |
| 2 | P.UDAYKIRAN | 13-6-2005 | KYV |
| 3 | M.SRIVATSA SARMA | 26-6-2005 | KYV |
| 4 | B.SAIKIRAN | 22-10-2005 | SMARTHAM |
SEPTEMBER 2005
DWETEYA 3 passed
![]() Figure 1 POOR FEEDING 22ND SEPTEMBER 2005 |
![]() Figure 2 On 7-9-05 to 15-9-05 varasiddhi vinayaka chaturdhi programme at patasala |
|
![]() Figure 4 SANSKRIT PUNDIT WITH STUDENTS |
![]() Figure 5 budameru floods on 22-9-2005 , P.Raghavendra Rao Trustee is distributed lemon rice |
![]() Figure 6 smartham Examiner examining student in 2005 |
![]() Figure 7 POOR FEEDING IN SEPT 22ND 2005 |
![]() Figure 8 Smartha pundit teaching lessons in 2005 |
| 5.1.2005 | P.Raghavendra Raor resigned as Managing Trustee | ||
| 6.3.2005 | Sanskrit basha prachara samithi Exams | ||
| 8.3.2005 | Maha Sivaratri (Rudrabhisekham) | ||
| 30.1.2005 | parents meeting | ||
| 15.5.2005 | parents meeting | ||
| 18.9.2005 | parents meeting. |
| Sri Gadde Prasad garu donated site 1600 sq.yards to Vydic Foundation of India. |
| S.NO | NAME OF THE STUDENT | DATE OF JOINING | VEDAM |
| 1 | I.MANIKANTA SARMA | 1.2.2006 | SAMAVEDAM (J) |
| 2 | T.NARAYANA SWAMY | 1.2.2006 | |
| 3 | CH.MUTYLA SARMA | 1.2.2006 | SAMAVEDAM(J) |
| 4 | P.S.BHARADWAJA SARMA | 16.3.2006 | SYV |
| 5 | R.PAVAN KUMAR | 6.6.2006 | RIGVEDAM |
| 6 | V.NARSIMHAMURTY | 6.6.2006 | RIGVEDAM |
| 7 | V.RAMANADHA SARMA | 6.6.2006 | RIGVEDAM |
| 8 | M.NAVEEN KUMAR | 18.6.2006 | KYV |
| 9 | K.VEDA NAGA TEJA | 26.6.2006 | RIGVEDAM |
| 10 | B.VENKATESH | 19.8.2006 | ATHARVA VEDAM |
| 11 | K.B.S PAVAN TEJA | 19.8.2006 | ATHARVA VEDAM |
| 12 | R.NAGA PRASANTH | 15.11.2006 | SMARTHAM |
| 13 | U.LALITA MANOHAR | 15.11.2006 | RIGVEDAM |
| S.NO | NAME OF THE PUNDIT | DATE OF JOINING | DESIGNATION |
| 1 | J.V.SARMA | 8.1.2006 | KYV PUNDIT |
| 2 | K.NARSIMHAMURTY | 1.2.2006 | SAMA VEDA PUNDIT |
| 3 | T.SATYANARYANA | 1.2.2006 | RIGVEDA PUNDIT |
| 4 | P.SAIKUMAR | 19.8.2006 | ATARVA VEDA PUNDIT |
| 5 | K.NAGASIVA | 18.8.2006 | SUKLA YAJUR VEDA PUNDIT |
| S.NO | NAME DATE OF JOINING | DATE OF JOINING | DESIGNATION |
| 1 | J.V.S.S.SASTRY | 21.4.2006 | CARETAKER |
| 2 | G.SRINIVAS | 16.8.2006 | COOK |
| 3 | G.V.A.PRABHAKAR | 9.12.2006 | CARETAKER |
| 4 | T.Rama Krishna | Nov ‘2006 | Accountant |
![]() | ![]() |
![]() Figure 10 caretaker with students doing Sandhyavandhanam in 2006 |
![]() Figure 12 Poor Feeding 3-2-2006 | ![]() Figure 12 poor feeding on august 14th 2006 |





Chief guests
Richard spencer,
Ragivthomar,
Sri Samavedula Ramgopal Sastry,
Tangirala Bala Gangadhar Sastry, .
Sanskrit sumelana may 2 to may 13 at Bhimavaram 2006 10 students participated.
TTD have given Financial Assistance to our patasala Rs. 1,50,000/- in june 2006
| S.NO | STUDENT NAME | DATE OF JOINING | VEDAM |
| 1 | D.DATTATREYA SARMA | 25.6.2007 | KRISHNA YAJURVEDAM |
| 2 | S.TARAKA SWAROOP | 25.6.2007 | ATHARVA VEDAM |
| 3 | T.V.P.S.S. DAKSHINA MURTY | 5.6.2007 | |
| 4 | P.PAVAN SRINIVAS | 25.6.2007 | SAMAVEDA (k) |
| 5 | A.V.N. ANJANI KUMAR | 25.6.2007 | |
| 6 | CH.KRISHNA PANI BABU | 25.6.2007 | SAMAVEDAM (K) |
| 7 | R.GANESH | 5.7.2007 | RIGVEDAM |
| 8 | N.CHANDRA SEKHAR | 11.8.2007 | SMARTHAM |
| 9 | P.KAMESWARA SARMA | 26.8.2007 | SAMAVEDAM (K) |
| 10 | P.NARAYANA SARMA | 21.9.2007 | SAMAVEDAM (K) |
| 11 | Y.V.N. SAI CHAITANYA | 21.9.2007 | SAMAVEDAM (K) |
| 12 | Y.PHANI SAI JAGADISH | 28.9.2007 |
| S.NO | NAME OF THE PUNDIT | DATE OF JOINING | DESIGNATION |
| 1 | P.KARTIKEYA BHAT | 25.6.2007 | RIGVEDA PUNDIT |
| 2 | V.GANESH SARMA | 31.7.2007 | KYV PUNDIT |
| 3 | T.G.SABHARESHAN | 2.8.2007 | SAMAVEDA(K)PUNDIT |
| S.NO | NAME OF THE EMPLOYEE | DATE OF JOINING | DESIGNATION |
| 1 | S.GOURISHANKAR | 1.1.2007 | CAMPUS IN CHARGE |
| 2 | P.JAGANNADH | 7.2.2007 | CARETAKER |
| 3 | V.MATTAPALLI RAO | 2.7.2007 | ASST COOK |
| 4 | A.ANIL KUMAR | 30.10.2007 | ACCOUNTANT |
SANSKRIT EXAMINATION
MARCH 2007
STUDENTS PASSED :
1. Prathama 3 passed
2. Dweteya 4 passed
3. Triteya 2 passed
4. Nistnatha 2 passed
5. Pareena uttarardha 1 passed 1 absent
6. Pareena purvardha 11 passed .
SANSKRIT EXAMINATION SEPTEMBER 2007
STUDENTS PASSED
1. Pravesika 11 8 Passed 3 Absent
2. Prathama 6 Passed 1 Absent
3. Dwetheya 1Passed 2 Failed
4. Tritheya 3 Passed
5. Nisnatha 1 Passed 1 failed